GOLF RATES 2024-2025
Reservation Type | December 26, 2024 – April 30, 2025 |
Par 3 Course (9 Holes) | |
Public | $25.00 |
Senior (55+) | $20.00 |
Junior (under 17) | $12.00 |
First Tee Chaperone | $12.00 |
First Tee Student | **$0 |
Replay (Same Day) | $10.00 |
Reservation Type | May 1, 2025 – June 30, 2025 |
Par 3 Course (9 Holes) | |
Public | $22.00 |
Senior (55+) | $19.00 |
Junior (under 17) | $12.00 |
First Tee Chaperone | $12.00 |
First Tee Student | **$0 |
Replay (Same Day) | $12.00 |
DRIVING RANGE | Rate/Fee |
Medium | $10.00 |
Large | $15.00 |
RANGE CARD (6 Buckets) | |
Buy 5 Get one Free – Medium | $50.00 |
Buy 5 Get one Free – Large | $75.00 |
GOLF COURSE PLAYER CARD | |
Adult (6 Rounds) | $110.00 |
Seniors (6 Rounds) | $95.00 |
RENTALS (CARTS AND CLUBS) | |
ADA Electric Golf Cart Rental per player | $15.00 |
Manual Push Cart Rental | $5.00 |
Rental Clubs | $12.00 |
Driving Range Rental Club | $5.00 |
* Must call for reservation | |
** Student must check in and identify themselves as a First Tee Member |